SMO Packages
|
25 Keywords
|
50 Keywords
|
75 Keywords
|
||
|---|---|---|---|---|
| 1 | Identify Business Goals | |||
| 2 | No Of Channels (Choose Any 2) | Select Any 2 Channels | Select Any 2 Channels | Select Any 2 Channels |
| 3 | Analyze Your Audiences | |||
| 4 | Create Social Media Calendar | |||
| 5 | Create a Content Strategy | |||
| 6 | Identify Hashtags | |||
| Facebook Promotion | ||||
| 7 | Cover Image Creative and Upload | |||
| 8 | Post Creation with creative image | 8 | 12 | 16 |
| 9 | Post Sharing in Groupsd | 5 | 7 | 10 |
| 10 | Group Creation | |||
| 11 | Post Sharing in Groupsd | 5 | 7 | 10 |
| 12 | Group Join – Daily | 1 | 2 | 4 |
| 13 | Targeted Page Likes (No Guarantee) | Upto 5%** | Upto 5%** | Upto 5%** |
| 14 | Facebook Review Posting | |||
| 15 | Facebook Insight Monitoring | |||
| 16 | Cover Image Creative and Upload | |||
| 17 | Traffic Monitoring Through Google Analytics | |||
| 18 | Spam monitoring and deleting of unwanted spam | |||
| 19 | Sponsored Ads (Additional Media Buying Cost at Actuals*) | |||
| Facebook Instagram Promotion | ||||
| 20 | Set up a Company Profile | |||
| 21 | Content writing for Instagram Profile | |||
| 22 | Add Instagram Follow Box to you website | |||
| 23 | Share Facebook Posts with creatives | |||
| 24 | Creation of Hash# Tags | |||
| 25 | Spam monitoring and deleting of unwanted spam | |||
| 26 | Responding to comments made by customers (where appropriate) | |||
| 27 | Traffic Monitoring Through Google Analytics | |||
| 28 | Sponsored Ads (Additional Media Buying Cost*) | |||
| Facebook Twitter Promotion | ||||
| 29 | Background Image Creative and Upload | |||
| 30 | Tweets Posting | |||
| 31 | Tweets Posting | 8 | 12 | 18 |
| 32 | Targeted Twitter Followers Increase (No Guarantee) | |||
| 33 | Targeted Twitter Followers Increase (No Guarantee) | |||
| 34 | Retweets | |||
| 35 | Sponsored Tweets (Additional Media Buying Cost*) | |||
| 36 | #hashtag Trend Research | |||
| 37 | Traffic Monitoring Through Google Analytics | |||
| Facebook Linkedin Promotion | ||||
| 38 | Company Page Creation (One Time) – If not present | |||
| 39 | Company page creative banner | |||
| 40 | Profile Optimization | |||
| 40 | LinkedIn Post Sharing | 8 | 12 | 18 |
| 41 | Targeted Linkedin Connection | |||
| 42 | Company Page Follower Increase | |||
| 43 | Relevant Group Joining | |||
| 44 | Post Sharing in Groups | |||
| 45 | Linkedin Performance Review | |||
| 46 | LinkedIn Post Sharing | 1 | 2 | |
| Facebook YouTube Promotion | ||||
| 47 | Channel Creative Upload | |||
| 49 | Video Uploads (Video to be provided by client) | 1 | 2 | 5 |
| 50 | Video Title & Meta Optimization | |||
| 51 | Thumbnail Creative for Videos | |||
| 52 | Youtube Subscribers (Additional Media Buying Cost*) | |||
| 53 | Youtube Video Views | |||
| 54 | Comment Moderation | |||
| Facebook Pinterest Promotion | ||||
| 55 | Profile Optimization | |||
| 56 | Board Creation | 6 | 8 | 12 |
| 57 | Pins Posted | 8 | 12 | 16 |
| 58 | Followers | |||
| 59 | Website Verification | |||
| 60 | Business Account | |||
| Customer Support & reporting | ||||
| 61 | Email, Chat, Phone | |||
| 62 | Project Management Tool Tracking | |||
| 63 | Reporting | Monthly | Monthly | Monthly |
| Monthly Cost (USD($)) | $499 | $699 | $1099 | |
| Monthly Cost (Pound(£)) | £399 | £589 | £679 | |
| Monthly Cost (CAD($)) | CA$729 | CA$929 | CA$1049 | |
+91 80 9048 9048